Commit 2ffe2d8
authored
Add delete and restore event handling for table and board (#17489)
This PR adds what is required to handle soft-delete and restore SSE
events in virtualized table and board.
Restore is not handled in board for now as it requires respecting sorts
when inserting record ids.
Since virtualized table is refetching small chunks, we just refetch for
now.
The long term goal is to handle event handling without refetching in all
main components, and also handle SSE events that have the same origin
that the current tab. But for now we implement what is easily doable.
# QA
Delete between table and board (delete only) :
https://github.com/user-attachments/assets/715dd44a-007a-44ab-bf49-5ef039cd57c3
Delete and restore between table and table :
https://github.com/user-attachments/assets/f2122519-e969-491f-b71c-018d0f85bd861 parent 6b38686 commit 2ffe2d8
File tree
15 files changed
+441
-28
lines changed- packages
- twenty-front/src/modules
- object-record
- hooks
- record-board
- components
- hooks
- record-table/virtualization
- components
- constants
- types
- sse-db-event
- hooks
- utils
- twenty-server/src/engine
- twenty-orm/utils
- workspace-event-emitter
15 files changed
+441
-28
lines changedLines changed: 3 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
| |||
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
19 | | - | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
23 | 22 | | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| |||
239 | 239 | | |
240 | 240 | | |
241 | 241 | | |
| 242 | + | |
242 | 243 | | |
243 | 244 | | |
244 | 245 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
168 | 168 | | |
169 | 169 | | |
170 | 170 | | |
| 171 | + | |
171 | 172 | | |
172 | 173 | | |
173 | 174 | | |
| |||
Lines changed: 3 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
| |||
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
19 | | - | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
23 | 22 | | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| |||
252 | 252 | | |
253 | 253 | | |
254 | 254 | | |
| 255 | + | |
255 | 256 | | |
256 | 257 | | |
257 | 258 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
203 | 203 | | |
204 | 204 | | |
205 | 205 | | |
| 206 | + | |
206 | 207 | | |
207 | 208 | | |
208 | 209 | | |
| |||
Lines changed: 24 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
| |||
32 | 33 | | |
33 | 34 | | |
34 | 35 | | |
| 36 | + | |
| 37 | + | |
35 | 38 | | |
36 | 39 | | |
37 | 40 | | |
| |||
126 | 129 | | |
127 | 130 | | |
128 | 131 | | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
129 | 152 | | |
130 | 153 | | |
131 | 154 | | |
| |||
137 | 160 | | |
138 | 161 | | |
139 | 162 | | |
| 163 | + | |
140 | 164 | | |
141 | 165 | | |
142 | 166 | | |
| |||
Lines changed: 101 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
Lines changed: 12 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
| 4 | + | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
| 8 | + | |
7 | 9 | | |
8 | 10 | | |
9 | 11 | | |
| |||
15 | 17 | | |
16 | 18 | | |
17 | 19 | | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
18 | 28 | | |
19 | 29 | | |
20 | 30 | | |
| |||
34 | 44 | | |
35 | 45 | | |
36 | 46 | | |
37 | | - | |
| 47 | + | |
38 | 48 | | |
39 | 49 | | |
40 | | - | |
| 50 | + | |
41 | 51 | | |
42 | 52 | | |
43 | 53 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
Lines changed: 17 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
31 | 39 | | |
0 commit comments